Galaxy S4 in Black Mist | |
Manufacturer | Samsung Electronics |
Slogan | Life companion |
Series | Galaxy S |
Model | GT-I9500 (Chipset - Exynos 5 Octa 5410 CPU - Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 GPU - PowerVR SGX 544MP3)[1] GT-I9505 (quad core, LTE, Snapdragon 600) SHV-E300K/S (Korean; Exynos 5 Octa core (1.8 GHz), LTE)[1] |
Compatible networks | 2.5G GSM/GPRS/EDGE – 850, 900, 1800, 1900 MHz 4G LTE Rel. 8 (UE Cat 3) – 700, 800, 1700, 1800, 1900, 2600 MHz or up to 6 different band sets (dependent on market) FDD,TDD (dual mode version)2.5G CDMA 1xRTT/1x-Advanced - 800, 1900 MHz 3G UMTS/HSPA+ – 850, 900, 1900, 2100 MHz 3G CDMA Ev-DO Rev. A - 800, 1900 MHz (select carrier models also support theAWS 1700/2100 MHz band) |
First released | 26 April 2013 |
Predecessor | Samsung Galaxy S III |
Type | Touchscreen smartphone |
Form factor | Slate |
Dimensions | 136.6 mm (5.38 in) H 69.8 mm (2.75 in) W 7.9 mm (0.31 in) D |
Weight | 130 g (4.6 oz) |
Operating system | Android 4.2.2 "Jelly Bean" |
SoC | Samsung Exynos 5 Octa (GT-I9500 and SHV-E300S version) Qualcomm Snapdragon 600 (GT-I9505 version) |
CPU | 1.6 GHz quad-core Cortex-A15 and 1.2 GHz quad-core Cortex-A7 (GT-I9500 version) 1.9 GHz quad-core Krait 300 (GT-I9505 version) |
GPU | Adreno 320 (GT-I9505 version) |
Memory | 2 GB LPDDR3 RAM |
Storage | 16, 32 or 64 GB |
Removable storage | Up to 64 GB microSDXC |
Battery | 2600 mAh Li-ion User replaceable Qi wireless charging (optional) |
Display | 5 in (130 mm) Pentile RGBG Full HD Super AMOLED 441 ppi (1920×1080) Corning Gorilla Glass 3.0 |
Rear camera | 13 megapixels 1080p Full HD Video Recording @ 30fps Back-illuminated sensor, Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation |
Front camera | 2 megapixels 1080p HD Video Recording @ 30fps Back-illuminated sensor |
Sound | Mono speaker with Qualcomm DAC orWolfson Micro WM5102 audio chip[2]depending on version. |
Connectivity | |
Other | Accelerometer, Barometer, Gesture sensor, Gyroscope, Hall effect sensor,Hygrometer, Magnetometer, Proximity sensor, RGB light sensor, Thermometer[3] |
SAR |
|
Website | Samsung.com/global/microsite/galaxys4/ |
References | [4][5][6] |
Tuesday, 14 May 2013
samsung galaxy s4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment